Bargain Timeshare:
Ocean Club St. Maarten Resale List
| Studio - Tower | |||||
| UNIT | WEEK | PRICE | |||
| 306 | 1,2 | $3800 ea | |||
| 302 | 3 | $3800 corner unit, with ocean view | |||
| 102 | 3,5,6 | $3800 corner unit, with ocean view | |||
| 304 | 6, 7 | $3500 ea President's Week | |||
| 204 | 7 | $3100 President’s Week | |||
| 206 | 12, 13 | $3800 ea | |||
| 105 | 13 | $2750 Corner unit with ocean view | |||
| 205 | 19 | $2750 corner unit, with ocean view | |||
| 205 | 30 | $4000 corner unit, with ocean view | |||
| 205 | 50 | $2750 corner unit, with ocean view | |||
| 105 | 29 | $4000 corner unit, with ocean view | |||
| One - Bedroom Sleep 6 - Tower | |||||
| 303 | 2, 3 | $4500 ea fabulous ocean view | |||
| 103 | 6 | $5500 ocean view | |||
| One - Bedroom - Pool Side | |||||
| 13R | 2,3 | $5500 each | |||
| 13R | 11,12 | $4500 each | |||
| Two - Bedroom Villa Poolside | |||||
| 10 | 46 | $6000 free standing unit | |||
Featured Resort:

- Ocean Club, St. Maarten


